RPM10 – Tachometer
RPM 10 – Tachometer with IR Thermometer – EXTECH
Photo/Contact Tachometer with built-in InfraRed Thermometer
Includes a non-contact IR Thermometer for surface temperature measurements
| Specifications | Range |
| Display counts | 99,999 count LCD |
| Range (rpm) | Photo: 10 to 99,999/ Contact: 0.5 to 20,000 |
| ft/min | 0.2 to 6560 (Contact) |
| m/min | 0.05 to 1999.9 (Contact) |
| Basic Accuracy | ±(0.05%rdg+1 digit) |
| Max rpm Resolution | 0.1rpm |
| Temperature (IR) | -4 to 600°F (-20 to 315°C) |
| Dimensions | 8.5 x 2.6 x 1.5″ (216 x 66 x 38mm) |
| Weight | 10.6oz (300g) |
