407355 – Noise Dosimeter
407355 Noise Dosimeter Datalogger with PC Interface – EXTECH
407355
Noise Dosimeter/Datalogger with PC Interface
Measure total sound exposure over an 8-hour period
| Specifications | Range |
| Sound Level Range / Resolution | 70 to 140dBA / 0.1dB |
| Digital Display | LCD 0.01-9999% |
| Criterion / Threshold Level | 80, 84, 85 or 90dB / 70-90 (1db steps) |
| Response Rate / Exchange Rate | Fast or Slow / 3, 4, 5 or 6 dB |
| High Level Detector / Peak Flag | 115dB / 140dB |
| Battery Life | approx 34 hrs |
| Event Storage | 5 surveys |
| Dimensions / Weight | 4.2×2.5×1.3″ (106x64x34mm) / 8oz (227g) incl. batteries |
