600 Series – Ultrasonic Cleaner
600 Series – Ultrasonic Cleaner Hwashin
BRAND NEW POWERSONIC 600 Series
The Most Powerful Bench-top Ultrasonic Cleaner
Features :
– Built-in microprocessor controller
– High-performance industrial BLT Type transducer
– Selectable use of ultrasonic power (3 steps : Low-1, Medium-2, High-3)
– Degassing function to eliminate dissolved gas in water or solutions
– User-friendly control panel for easy and simple operation
– Elegant style and strong durability
– Lid to see the inside of the bath
– Built-in alarm function for operation stop
– Stainless steel tray (Optional)
Specifications :
| Model | POWERSONIC 603 | POWERSONIC 605 | POWERSONIC 610 | POWERSONIC 620 |
| Transducer | Industrial BLT Type | |||
| Time Range | 1~99 min (Digital) | |||
| Temp. Range | Ambient~60°C (Digital) | Ambient~70°C (Digital) | ||
| Frequency | 40 KHz | |||
| Housing Material | SUS 304 + ABS | SUS 304 + PP | ||
| Bath Capacity | 3.3 L | 5.7 L | 10.7 L | 20.7 L |
| Bath Dimensions | W240 x D140 x H100mm | W300 x D155 x H150mm | W300 x D240 x H150mm | W500 x D300 x H150mm |
| Overall Dimensions | W325 x D225 x H255mm | W385 x D255 x H270mm | W385 x D345 x H270mm | W590 x D405 x H275mm |
| Tray Dimensions | W240 x D135 x H105mm | W240 x D120 x H100mm | W250 x D200 x H100mm | W440 x D250 x H100mm |
| Required Power | 200 watt | 350 watt | 400 watt | 700 watt |
| Net Weight | 4.5 kg | 6.1 kg | 7.3 kg | 11.8 kg |
| Voltage | Available from 100 to 240V, 50/60Hz |
