SDL550 – Humidity Content Meter
Humidity Content Meter – EXTECH
Humidity Content Meter/Datalogger
Monitor Humidity Content in Packed Grain, Corn, Rice, Cotton, Paper, and other materials in storage
| Specifications | Range | Resolution | Accuracy |
| Humidity Content | 10 to 95%RH | 0.1%RH | 3% of reading |
| Air Temperature | 32 to 122°F (0 to 50°C) | 0.1° | 1.8°F/1°C |
| Dew Point | -13 to 120°F (-25 to 50°C) | 0.1° | calculated |
| Type K Temperature | -148 to 2372°F (-100 to 1300°C) | (0.2% + 1.8°F/1°C) | |
| Type J Temperature | -148 to 2192°F (-100 to 1200°C) | (0.2% + 1.8°F/1°C) | |
| Memory | 20M data records using 2G SD card | ||
| Dimensions | Meter: 7.2 x 2.9 x 1.9″ (182 x 73 x 47.5mm); Probe: 23.8″ (605mm) x 0.9″ (22mm) dia | ||
| Weight | Meter: 8.6oz (245g); Probe: 19.8oz (560g) |
